Hydraulic Cylinders and Rams






Hydraulic Cylinders and Rams
Please match up your cylinder or ram that is required with the diagram and the dimensions below.
If you need any further help or you have different dimension, please call us on 01274-406725 so we can help your further.

Bore "A" | Rod "B" | Closed Centres - "CC" | Eye - "C" | Pin Size "D" | Rod Eye Length "E" | Capacity (210 bar) |
---|---|---|---|---|---|---|
50 | 30 | 260 | 45 | 21 | 40 | 3.8 Ton |
50 | 30 | 360 | 45 | 21 | 40 | 3.8 Ton |
50 | 30 | 460 | 45 | 21 | 40 | 3.8 Ton |
50 | 30 | 560 | 45 | 21 | 40 | 3.8 Ton |
50 | 30 | 660 | 45 | 21 | 40 | 3.8 Ton |
50 | 30 | 760 | 45 | 21 | 40 | 3.8 Ton |
50 | 30 | 860 | 45 | 21 | 40 | 3.8 Ton |
60 | 40 | 270 | 45 | 26 | 50 | 5.9 Ton |
60 | 40 | 370 | 45 | 26 | 50 | 5.9 Ton |
60 | 40 | 470 | 45 | 26 | 50 | 5.9 Ton |
60 | 40 | 570 | 45 | 26 | 50 | 5.9 Ton |
60 | 40 | 670 | 45 | 26 | 50 | 5.9 Ton |
60 | 40 | 770 | 45 | 26 | 50 | 5.9 Ton |
60 | 40 | 870 | 45 | 26 | 50 | 5.9 Ton |
70 | 40 | 270 | 45 | 26 | 50 | 8.2 Ton |
70 | 40 | 370 | 45 | 26 | 50 | 8.2 Ton |
70 | 40 | 470 | 45 | 26 | 50 | 8.2 Ton |
70 | 40 | 570 | 45 | 26 | 50 | 8.2 Ton |
70 | 40 | 670 | 45 | 26 | 50 | 8.2 Ton |
70 | 40 | 770 | 45 | 26 | 50 | 8.2 Ton |
70 | 40 | 870 | 45 | 26 | 50 | 8.2 Ton |
80 | 45 | 400 | 45 | 26 | 60 | 10 Ton |
80 | 45 | 500 | 45 | 26 | 60 | 10 Ton |
80 | 45 | 600 | 45 | 26 | 60 | 10 Ton |
80 | 45 | 700 | 45 | 26 | 60 | 10 Ton |
80 | 45 | 800 | 45 | 26 | 60 | 10 Ton |
80 | 45 | 900 | 45 | 26 | 60 | 10 Ton |
90 | 50 | 500 | 50 | 26 | 60 | 13.4 Ton |
90 | 50 | 600 | 50 | 26 | 60 | 13.4 Ton |
90 | 50 | 700 | 50 | 26 | 60 | 13.4 Ton |
90 | 50 | 800 | 50 | 26 | 60 | 13.4 Ton |
90 | 50 | 900 | 50 | 26 | 60 | 13.4 Ton |
100 | 50 | 500 | 50 | 31 | 60 | 16.5 Ton |
100 | 50 | 600 | 50 | 31 | 60 | 16.5 Ton |
100 | 50 | 700 | 50 | 31 | 60 | 16.5 Ton |
100 | 50 | 800 | 50 | 31 | 60 | 16.5 Ton |
100 | 50 | 900 | 50 | 31 | 60 | 16.5 Ton |
If you need further help to find the correct hydraulic cylinder that you require, then please
fill in as much information as you can into the form below and we will get back to you ASAP!
A local one-stop solution for all your hydraulic requirements
Whether you're an end user, an OEM, another hydraulics company or generally need anything hydraulics related, we are confident we can help. From a single component to a fully integrated system, or an on-site/off-site service or accessory, we have a range of hydraulic solutions to meet your needs.
An EXCELLENT PRICE, guaranteed QUALITY and RELIABLE DELIVERY can be offered on all MP Filtri products.

SERVICES WE OFFER
A Wide range of hydraulic services such as oil conditioning, filtration and transfer hoses and fittings, hydraulic components and accessories available in stock from our reputable partners.